Approvals |
Compliance | CE, C-Tick, HDMI, EN 60950-1:2006, EN 60945:2002 EN 300 440-2, V1.4.1 |
Autopilot |
Manouevres / Turn Patterns | U-turn, Spiral-turn, C-turn, Zig-zag, Square-turn, Lazy S-turn, Depth contour tracking |
Steering Modes | Auto, Nav., No Drift, Follow up, Non-follow up, Turn patterns, Standby, *Wind, *Wind NAV. (*Boat type set to Sail) |
Connectivity |
Bluetooth | Internal |
Ethernet | 3 x 100 Mbits/s ports, RJ 45. (Adapt to 5 pin yellow using adapter cable 000-11246-001) |
NMEA 0183 | 2x NMEA0183 (IEC61162-1)2x NMEA0183-HS (IEC61162-2) |
NMEA 2000 | 1 x NMEA 2000 Micro-C port, 1 LEN |
PC Connectivity | HDMI Video in from a PC |
Video | 2x composite video (BNC)1x high definition video (1080p, HDCP 1.4, HDMI-A)1x high definition video output (1080p, no HDCP, HDMI-A) |
WiFi | Internal 802.11b/g/n |
Display |
Backlight Color | White |
Resolution | 1920x1080 |
Screen Brightness | 1200 nits |
Size and Type | IPS 15.6" optically bonded TFT |
Viewing Angles | 80° top/bottom, 80° left/right |
Electrical |
Power Consumption, max. | 40 W +- 4 W |
Recommended Fuse Rating | 6 A @ 12 V DC |
Supply Voltage | 10 - 32 V DC |
Environment |
Operating Temperature Range | -15°C to +55°C (5° F to 131° F) |
Shock and Vibration | CE, C-Tick, HDMI, EN 60950-1:2006, EN 60945:2002 EN 300 440-2, V1.4.1 |
Storage Temperature Range | "-20°C to +60°C (4°F to 140°F) |
Waterproof rating | IPX6 on the font (when panel mounted correctly with only the front exposed) Rear not waterproof |
MFD |
AIS | Receive AIS data over NMEA 2000 Or NMEA 0183 (IAS is not bridged to N2K) |
Autopilot | Auto, Nav., No Drift, Follow up, Non-follow up, Turn patterns, Standby, *Wind, *Wind NAV. (*Boat type set to Sail). Requires STBY button or Controller with STBY button to commission |
Cartography included | World basemap |
Cartography supported | Insight, Navionics (Gold, NAV+ Platinum+) , C-MAP (MAX N, MAX N+) NV Digital (Raster US Charts) |
Digital Switching | BEP C-Zone, Naviop |
External Storage | 1 Micro SD slot, or use USB Dashmount Card reader MI10 with 2x Micro SD slots. max. 32GB each. >32 GB format to NTFS |
GPS | External GPS required |
Internal Storage | 16 GB |
Multimedia | via SonicHub2, Fusion Link, *Sirius, **JL Audio. *USA only, **AUST. & NZ only) |
Radar (inc. compatibility) | Halo, Broadband, HD Radars |
Sonar (inc. compatibility) | External echo sounder module or connection to an MFD with built in echo sounder that can share sonar over Ethernet is required. |
Weather | SiriusXM via WM-3 (USA only), GRIB |
Waypoints, Routes, Tracks | 6000 waypoints, 500 Routes with 100 max route points, 50 tracks with up to 12,000 track points. |
Compass Safe Distance - Metric, imperial | 50 cm (19.7") |
Physical |
Dimensions (W x H x D) | 400.1 x 260 x 83 mm (15.75 x 10.24 x 3.27") |
With bracket | 474.9 x 307.5 x 222.5 mm (18.7 x 12.1 x 8.76") |
Mounting Type | Panel or Bracket mount (use optional heavy duty bracket 000-13547-001 |
Weight | 3.9 kg (8.6 lbs.) |
Other |
Warranty Period | 2 Years |
Interface | Touch screen, OP40 or OP50 controller via NMEA 2000 |